specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Description of HONBAY Sectional Sofas U Shaped Sofa, L Shaped Sofa, Modular Sofa Bed
Customer Reviews of HONBAY Sectional Sofas - The U Shaped Sofa has received a rating of 4.1 out of 5 stars from 348 customers. - The L Shaped Sofa has received a rating of 4.3 out of 5 stars from 45 customers. - The Modular Sofa Bed has received a rating of 4.1 out of 5 stars from 82 customers.
Fabric Options - Velvet: Available in Grey, Black, Blue, and Green. - Interweave: Available in Light Grey, Dark Grey, and Black.
Features - Floating Ottomans and Reversible Chaise - Storage options available - Modular Design with tray ottoman - Sleeper Sofa option with pull out bed - Various color options available
Seat Capacity - U Shaped Sofa: Seats up to 6 - L Shaped Sofa: Seats up to 5 - Modular Sofa Bed: Seats up to 6
Dimensions - U Shaped Sofa: 49.6" x 100" x 34.3" - L Shaped Sofa: 61.4" x 106.7" x 34.6" - Modular Sofa Bed: 61" x 102.4" x 34.6"
Additional Information - Comfortable and durable sectional sofas with deeper cushions. - Easy to assemble in 30 minutes with tool-free instructions. - Multi-functional ottomans for extra seating or storage. - Pet-friendly and easy to clean velvet fabric. - Convenient transport in 4 boxes for easy delivery.
Overall, HONBAY Sectional Sofas offer versatile and comfortable seating options with practical features for various living room layouts.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
customer_reviews |
| ||||
best_sellers_rank | #264,428 in Home & Kitchen (See Top 100 in Home & Kitchen) #22 in Living Room Furniture Sets | ||||
brand | HONBAY | ||||
manufacturer | HONBAY | ||||
date_first_available | October 19, 2023 | ||||
indoor_outdoor_usage | Indoor | ||||
age_range_description | Adult | ||||
material | Wood | ||||
outer_material | Velvet | ||||
upholstery_fabric_type | Velvet | ||||
furniture_leg_material | Wood | ||||
frame_material | Wood | ||||
item_firmness_description | Medium | ||||
fill_material | Foam | ||||
seat_fill_material | Foam | ||||
seat_back_fill_material | Foam | ||||
product_care_instructions | Wipe with Damp Cloth | ||||
seat_cushion_quantity | 5 | ||||
seat_cushion_removability | Removable | ||||
back_cushion_removability | Removable | ||||
cushion_has_removeable_cover | true | ||||
special_feature | Flexible Configuration, Storage, Tool Free Assembly | ||||
suspension_type | Sinuous Spring | ||||
product_dimensions | 49.6"D x 100"W x 34.3"H | ||||
seating_capacity | 7 | ||||
weight_limit | 2400 Pounds | ||||
interior_seat_width | 91.4 Inches | ||||
seat_depth | 22.8 inches | ||||
seat_height | 17.7 Inches | ||||
seat_back_interior_height | 18.5 Inches | ||||
arm_width | 4.3 Inches | ||||
arm_height | 22.4 Inches | ||||
leg_length | 4.7 Inches | ||||
min_required_door_width | 22 Inches | ||||
type | Sectional | ||||
recommended_uses_for_product | Residential | ||||
color | Velvet Dark Blue | ||||
pattern | Solid | ||||
style | Modern | ||||
room_type | Living Room, Home Office, Studio | ||||
shape | Semicircular | ||||
leg_style | Block | ||||
back_style | Cushion Back | ||||
arm_style | Track | ||||
cushion_style | Boxed Edge | ||||
included_components | Ottoman | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Partial Assembly |
MORE FROM papajet sofa
MORE FROM recommendation